Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 24.704 ms | 25.240 ms | 25.667 ms |
R² | 0.9802338 | 0.9875809 | 0.9828923 |
Mean | 24.585 ms | 25.220 ms | 25.899 ms |
Std. Dev. | 616.10 µs | 1.1219 ms | 1.3815 ms |
Median | 24.227 ms | 25.111 ms | 26.096 ms |
MAD | 234.07 µs | 1.2653 ms | 1.9296 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.